In the offer below is our most current stock, ready for immediate shipping.
Our offer includes first grade paper as well STOCK LOTS.



| EUROHANDEL AB | |||||||||
| OFFSET PAPER | |||||||||
| Ref. № | Reel № | GSM | Width | Dia | Weight | Remark | PCS | Price | |
| g/m2 | cm | cm | kg | ||||||
| TO-01 | 120 | 33 | 100 | 213 | LESSEBO-BOK PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-02 | 120 | 33 | 100 | 212 | LESSEBO-BOK PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-03 | 120 | 33 | 100 | 211 | LESSEBO-BOK PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-04 | 120 | 33 | 100 | 209 | LESSEBO-BOK PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-05 | 120 | 33 | 100 | 212 | LESSEBO-BOK PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-06-1 | 60 | 40 | 100 | 529 | WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-06-2 | 60 | 40 | 100 | 529 | WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-07-1 | 60 | 40 | 100 | 541 | WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-07-2 | 60 | 40 | 100 | 540 | WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-08 | 180 | 25 | 60 | 107 | KASKAD BOARD - FIN MATT | 2reels | PRICE 450 USD/MT | ||
| TO-09 | 75 | 68 | 87 | 540 | WHITE OFFSET PAPER | 3reels | PRICE 450 USD/MT | with structured surface | |
| TO-10 | 180 | 66 | 48 | 130 | KASKAD GREEN BOARD-FIN MATT | 2reels | PRICE 450 USD/MT | ||
| TO-11 | 180 | 66 | 48 | 118 | KASKAD GREEN BOARD-FIN MATT | 2reels | PRICE 450 USD/MT | ||
| TO-12 | 150 | 45 | 90 | 243 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-13-1 | 115 | 45 | 90 | 254 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-13-2 | 115 | 45 | 90 | 250 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-14-1 | 60 | 25 | 90 | 130 | MODO FORM YELLOW OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-14-2 | 60 | 25 | 90 | 132 | MODO FORM YELLOW OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-14-3 | 60 | 25 | 90 | 133 | MODO FORM YELLOW OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-15-1 | 80 | 34 | 86 | 175 | COLORIT BLU OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-15-2 | 80 | 45 | 86 | 138 | COLORIT BLU OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-16 | 170 | 34 | 90 | 338 | SILVER OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-17 | 70 | 34 | 100 | 674 | KYMI NORDIC OFFSET PAPER | 3reels | PRICE 450 USD/MT | ||
| TO-18 | 70 | 34 | 100 | 226 | MUNKEN FORM WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-19-1 | 115 | 45 | 90 | 254 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-19-2 | 115 | 45 | 90 | 253 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-20-1 | 110 | 34 | 98 | 233 | TAVRO WEB WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-20-2 | 110 | 34 | 98 | 217 | TAVRO WEB WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-20-3 | 110 | 34 | 98 | 220 | TAVRO WEB WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-20-4 | 110 | 34 | 98 | 232 | TAVRO WEB WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-21 | 85 | 20 | 72 | 72 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-22 | 95 | 24 | 73 | 85 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-23 | 55 | 24 | 74 | 93 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-24-1 | 60 | 37 | 100 | 258 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-24-2 | 60 | 37 | 100 | 250 | SILVER OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-25 | 90 | 25 | 100 | 135 | MUNKEN PRINT EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-26 | 90 | 25 | 100 | 273 | MUNKEN PRINT EXTRA WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-27 | 80 | 45 | 87 | 470 | COLORIT BLU OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-28-1 | 100 | 45 | 100 | 322 | MUNKEN BASE WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-28-2 | 100 | 45 | 100 | 318 | MUNKEN BASE WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-29 | 95 | 45 | 81 | 208 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-30-1 | 120 | 24 | 100 | 327 | MUNKEN LYNX WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-30-2 | 120 | 24 | 100 | 332 | MUNKEN LYNX WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-30-3 | 120 | 24 | 100 | 160 | MUNKEN LYNX WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-31-1 | 100 | 45 | 99 | 313 | MUNKEN BASE WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-31-2 | 100 | 45 | 99 | 321 | MUNKEN BASE WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-32 | 100 | 34 | 100 | 652 | NORDIC WHITE OFFSET PAPER | 3reels | PRICE 450 USD/MT | ||
| TO-33 | 90 | 45 | 100 | 301 | MUNKEN BASE WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-34-1 | 115 | 25 | 100 | 135 | MUNKEN PRINT EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-34-2 | 115 | 25 | 100 | 273 | MUNKEN PRINT EXTRA WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-35 | 70 | 50 | 73 | 275 | WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | with structured surface | |
| TO-36 | 90 | 45 | 100 | 235 | MUNKEN PRINT EXTRA WHITE | 1reel | PRICE 450 USD/MT | ||
| TO-37 | 100 | 24 | 100 | 479 | WHITE OFFSET | 3reels | PRICE 450 USD/MT | ||
| TO-38 | 100 | 24 | 100 | 480 | WHITE OFFSET | 3reels | PRICE 450 USD/MT | ||
| TO-39-1 | 60 | 25 | 100 | 330 | MUNKEN FORM WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-39-2 | 60 | 25 | 100 | 334 | MUNKEN FORM WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-39-3 | 60 | 25 | 100 | 331 | MUNKEN FORM WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-40-1 | 75 | 34 | 84 | 150 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | with structured surface | |
| TO-40-2 | 75 | 34 | 84 | 150 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | with structured surface | |
| TO-41 | 90 | 45 | 79 | 147 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-42-1 | 60 | 40 | 100 | 534 | AMBER GRAPHIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-42-2 | 60 | 40 | 100 | 317 | AMBER GRAPHIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-43 | 80 | 45 | 72 | 163 | COLORIT BLU OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-44 | 60 | 25 | 82 | 240 | KASKAD GREEN OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-45 | 45 | 25 | 83 | 113 | COLORIT YELLOW OFFST PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-46 | 45 | 25 | 73 | 94 | COLORIT YELLOW OFFST PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-47 | 45 | 35 | 81 | 312 | KASKAD YELLOW OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-48 | 115 | 44 | 94 | 274 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-49 | 115 | 45 | 100 | 622 | MUNKEN BASE WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-50-1 | 60 | 40 | 100 | 537 | AMBER GRAPHIC OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-50-2 | 60 | 40 | 100 | 538 | AMBER GRAPHIC OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-51-1 | 60 | 40 | 100 | 536 | AMBER GRAPHIC OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-51-2 | 60 | 40 | 100 | 536 | AMBER GRAPHIC OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-52 | 55 | 40 | 100 | 260 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-53-1 | 60 | 40 | 100 | 523 | AMBER ARCTIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-53-2 | 60 | 40 | 96 | 482 | AMBER ARCTIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-54-1 | 60 | 25 | 83 | 240 | KASKAD GREEN OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| To-54-2 | 60 | 25 | 83 | 238 | KASKAD GREEN OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-55-1 | 60 | 40 | 100 | 537 | AMBER GRAPHIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-55-2 | 60 | 40 | 100 | 535 | AMBER GRAPHIC WHITE OFFSET PAPER | 2reels | PRICE 450 USD/MT | ||
| TO-56-1 | 115 | 43 | 100 | 304 | MUNKEN LYNX WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-56-2 | 115 | 43 | 100 | 302 | MUNKEN LYNX WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-57 | 115 | 43 | 110 | 285 | MUNKEN EXTRA WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-58 | 45 | 34 | 88 | 163 | YELLOW OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-59 | 60 | 26 | 88 | 127 | BLU OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-60 | 45 | 26 | 88 | 135 | PINK OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-61 | 60 | 26 | 88 | 140 | BLU OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-62 | 60 | 26 | 88 | 129 | BLU OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-63 | 40 | 35 | 80 | 155 | BLU OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-64 | 180 | 24 | 70 | 75 | YELLOW OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-65 | 175 | 24 | 78 | 94 | YELLOW OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-66 | 180 | 24 | 76 | 90 | YELLOW OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-67 | 63 | 34 | 51 | 61 | IVORY OFFSET PAPER | 1reel | PRICE 450 USD/MT | with structured surface | |
| TO-68 | 190 | 23 | 90 | 141 | IVORY OFFSET PAPER | 1reel | PRICE 450 USD/MT | with structured surface | |
| TO-69 | 190 | 22 | 85 | 127 | IVORY OFFSET PAPER | 1reel | PRICE 450 USD/MT | with structured surface | |
| TO-70 | 60 | 34 | 87 | 174 | YELLOW OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-71 | 105 | 34 | 92 | 205 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-72 | 85 | 25 | 91 | 115 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-73 | 150 | 35 | 100 | 500 | MUNKEN LYNX WHITE OFFSET | 2reels | PRICE 450 USD/MT | ||
| TO-74-1 | 150 | 45 | 90 | 241 | EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-74-2 | 150 | 45 | 90 | 242 | EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-74-3 | 150 | 45 | 90 | 244 | EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-75 | 150 | 45 | 90 | 241 | EXTRA WHITE OFFSET | 1reel | PRICE 450 USD/MT | ||
| TO-76 | 98 | 24 | 95 | 146 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-77 | 60 | 26 | 70 | 79 | BLU OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-78 | 115 | 46 | 56 | 75 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-79 | 85 | 45 | 69 | 145 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-80 | 58 | 37 | 77 | 153 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| TO-81 | 115 | 43 | 53 | 84 | WHITE OFFSET PAPER | 1reel | PRICE 450 USD/MT | ||
| 29005 |